| nse's asi: 20-May-2013 | interbank: 20-May-2013 | EXCHANGE RATE: 21-May-2013 | commodities: 14-May-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SN | SYMBOLS NAME | LAST CLOSE | OPEN PRICE | CLOSE PRICE | PER CHANGE | REMARK | ||
| 1 | NNFM | 21.42 | 21.42 | 23.56 | 9.99 |
|
||
| 2 | PZ | 45.00 | 45.00 | 49.45 | 9.89 |
|
||
| 3 | COSTAIN | 0.94 | 0.94 | 1.03 | 9.57 |
|
||
| 4 | EVANSMED | 1.80 | 1.80 | 1.97 | 9.44 |
|
||
| 5 | NPFMCRFBK | 1.08 | 1.08 | 1.18 | 9.26 |
|
||
| 6 | FIDSON | 1.56 | 1.56 | 1.70 | 8.97 |
|
||
| 7 | UNILEVER | 65.04 | 65.04 | 70.79 | 8.84 |
|
||
| 8 | MAYBAKER | 1.81 | 1.81 | 1.97 | 8.84 |
|
||
| 9 | LIVESTOCK | 3.25 | 3.25 | 3.39 | 4.31 |
|
||
| 10 | HONYFLOUR | 2.89 | 2.89 | 3.00 | 3.81 |
|
| SN | SYMBOLS NAME | LAST CLOSE | OPEN PRICE | CLOSE PRICE | PER CHANGE | REMARK | ||
| 1 | CHELLARAM | 5.43 | 5.43 | 4.89 | -9.94 |
|
||
| 2 | UPL | 5.77 | 5.77 | 5.2 | -9.88 |
|
||
| 3 | UTC | 0.92 | 0.92 | 0.83 | -9.78 |
|
||
| 4 | MRS | 19.8 | 19.8 | 18 | -9.09 |
|
||
| 5 | NASCON | 12.9 | 12.9 | 11.8 | -8.53 |
|
||
| 6 | MANSARD | 2.5 | 2.5 | 2.3 | -8 |
|
||
| 7 | IKEJAHOTEL | 0.89 | 0.89 | 0.82 | -7.87 |
|
||
| 8 | CAP | 67.5 | 67.5 | 62.51 | -7.39 |
|
||
| 9 | ROYALEX | 0.6 | 0.6 | 0.56 | -6.67 |
|
||
| 10 | AIRSERVICE | 4.8 | 4.8 | 4.5 | -6.25 |
|
| nse's asi |
Welcome to Index Investment Advisors Limited
The experiences brought about by the recent global economic recession have led to clamour for independent and stand alone investment advisors on which investors can rely on in making their investment decisions.
The recent developments in the global economy have also brought to fore new challenges and opportunities to investment banks, asset managers, stockbroking firms, retail and institutional investors, etc In all of these, research is expected to play a greater role in the investment decision-making process









